Welcome to this spacious, beautifully designed home nestled on a peaceful greenbelt with a backyard built for relaxing and entertaining! The open floor plan creates an inviting flow between the living room, dining area, and well-appointed island kitchen featuring quartz countertops, stainless steel appliances, gas cooking, and a walk-in pantry. Just off the kitchen and living area, a built-in workstation provides the perfect space for a home office, homework, crafting, or everyday organization. The thoughtfully designed first-floor primary suite offers privacy and comfort, featuring a spa-like bathroom with a HUGE walk-in shower, dual shower heads including a rain shower, dual vanities, and a spacious walk-in closet. A dedicated office with French doors is located at the front of the home, providing a quiet, private workspace away from the main living areas. Upstairs, you'll find additional bedrooms, a full bath, and a spacious second living area-ideal for a game room, media room, playroom, or second family room. Step outside and discover your own backyard retreat! The expansive outdoor living space features a multi-level deck, covered patio with tile flooring, pergola, and peaceful greenbelt views. An oversized storage shed provides exceptional additional storage for lawn equipment, tools, hobbies, and more. The epoxy-coated garage floor adds a polished, durable finish to the spacious garage. Located in the highly sought-after NEISD attendance area, including award-winning Johnson High School, and just a short walk from San Antonio Christian School (SACS). Conveniently located near 1604 and 281 for an easy commute throughout San Antonio, with hospitals, restaurants, shopping, and everyday conveniences just minutes away. This home offers the perfect combination of spacious living, flexible work-from-home spaces, exceptional outdoor living, and a prime location!
| MLS # | 2015730 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2019 |
| Days On Site | 13 |
| Listing Provided By | Keller Williams Legacy | Kristen Schramme |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,716 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.14 |
| Interior | Two Living Area, Eat-In Kitchen, Two Eating Areas, Island Kitchen, Breakfast Bar, Walk-In Pantry, Study/Library, Game Room, Media Room, Loft, Utility Room Inside, 1st Floor Lvl/No Steps, High Ceilings, Open Floor Plan, Cable TV Available, Laundry Main Level, Laundry Lower Level, Laundry Room, Walk in Closets |
|---|---|
| Heating | Central, 1 Unit |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Number Of Fireplaces | 0 |
| Exterior | Stone/Rock, Stucco, Cement Fiber |
|---|---|
| Exterior Features | Covered Patio, Deck/Balcony, Privacy Fence, Storage Building/Shed, Mature Trees |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage, Attached |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 178660010290 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 11327 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78259 |
| Area | Bexar |
| Community Name | SIENNA |
| School District | North East I.S.D. |
| Elementary School | Encino Park |
| High School | Johnson |
| Listing VS Median (in SIENNA) | |
Price: $505,000 low | high Med: $437,450 sqft: 2,716 low | high Med: 2,181 $ / sqft: $186 low | high Med: $204 On site: 13 low | high Med: 63 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78259 |
| Area | Bexar |
| Community Name | SIENNA |
| School District | North East I.S.D. |
| Elementary School | Encino Park |
| High School | Johnson |
| Listing VS Median (in SIENNA) | |
Price: $505,000 low | high Med: $437,450 sqft: 2,716 low | high Med: 2,181 $ / sqft: $186 low | high Med: $204 On site: 13 low | high Med: 63 | |